WYScale Fixed Returns
Wyscale offers an Investment Opportunity for Fixed Returns from a short period to a long period. DeFi Investors just like in traditional markets chose Fixed Deposits as their first preference the same we bring first of its kind in the Crypto Industry. WYS brings three time periods for the Investment which are Short Term (3 Months), Medium Term (12 Months), and Long Term (24 months).
The DeFi Investors will be able to invest from as low as $50, with monthly withdrawal of capital and interest. These investments come within a certain time period so keeping in mind we have added an early maturity option as well to all the investment plans.
Details | Short Term Fixed Investment | Short Term Booster Fixed Investment | Medium Term Fixed Investment | Long-Term Fixed Investment |
---|---|---|---|---|
Tenure | 3 months | 6 months | 12 months | 24 months |
Minimum Deposit | $50 | $100 | $100 | $250 |
INR Deposit | INR 5000/- | INR 10,000/- | INR 10,000/- | INR 15,000/- |
Mode of Investments | INR/Crypto | INR/Crypto | INR/Crypto | INR/Crypto |
Crypto Deposit/Withdrawal Options | Web3 Wallets like MetaMask or Trust Wallet | Web3 Wallets like MetaMask or Trust Wallet | Web3 Wallets like MetaMask or Trust Wallet | Web3 Wallets like MetaMask or Trust Wallet |
INR Deposit/Withdrawal Options (Partner Gateway) | Onramp. Onmeta, and Alpyne Labs | Onramp. Onmeta, and Alpyne Labs | Onramp. Onmeta, and Alpyne Labs | Onramp. Onmeta, and Alpyne Labs |
Fixed Returns | 1.5% per month viz. 18% APY | 1.75% per month viz. 21% APY | 2.25% per month viz. 27% APY | 3% per month viz. 36% APY |
Application Process | End-to-End Online | End-to-End Online | End-to-End Online | End-to-End Online |
e-KYC Mandate | Up to INR 20,000 No, Above INR 20,000 via. Payment Gateway Partners Only | Up to INR 20,000 No, Above INR 20,000 via. Payment Gateway Partners Only | Up to INR 20,000 No, Above INR 20,000 via. Payment Gateway Partners Only | Up to INR 20,000 No, Above INR 20,000 via. Payment Gateway Partners Only |
Withdrawal | Monthly | Monthly | Monthly | Monthly |
Withdrawal Fees | 2% of Interest Amount | 2% of Interest Amount | 2% of Interest Amount | 2% of Interest Amount |
This investment plan w.e.f. August 9th, 2023.